SSRS supports various and flexible date format which applying similar SQL style format string:
Format Code Description Example
| d | Single Digit Date Format | 9 |
| d | Single Digit Date Format | 9 |
| dd | Double Digit Date Format | 9 |
| ddd or dddd | Full Day Name | Wednesday |
| M | Single Digit Month Format | 2 |
| MM | Double Digit Month Format | 2 |
| MMM | Three Character Month Name | Feb |
| MMMM | Full Month Name | February |
| yy | Double Digit Year Format | 11 |
| yyyy | Four Digit Year Format | 2011 |
| H | Single Digit “24 Hour” Hour Format | 6 |
| HH | Double Digit “24 Hour” Hour Format | 6 |
| m | Single Digit Minute Format | 9 |
| mm | Double Digit Minute Format | 9 |
| s | Single Digit Second Format | 4 |
| ss | Double Digit Second Format | 4 |
| tt | ante meridian (AM)/post meridian (PM) part of Time | PM |
| zzz | Time Zone Offset w.r.t. GMT | +05:30 |
No comments:
Post a Comment